The University of Ilorin (UNILORIN) has officially announced its cut-off marks for the 2025/2026 academic session. This is a crucial development for prospective students as it determines eligibility for admission into various undergraduate programs. Understanding the cut-off marks and how they affect your admission chances is essential for all applicants.
What is a Cut-Off Mark?
A cut-off mark is the minimum score required for candidates to be eligible for admission into a university. It is based on candidates’ performance in the Unified Tertiary Matriculation Examination (UTME) and the subsequent post-UTME screening exercise conducted by the university. Different courses have varying cut-off marks, reflecting their competitiveness and demand.
UNILORIN General Cut-Off Mark for 2025/2026
For the 2025/2026 academic session, the general cut-off mark for UNILORIN is set at 180. This means that all candidates who selected UNILORIN as their first choice and scored 180 or above in the UTME are eligible to participate in the post-UTME screening exercise.
Departmental Cut-Off Marks
While the general cut-off mark is 180, specific courses have higher requirements due to their competitive nature. Below are the departmental cut-off marks for various faculties and courses at UNILORIN:
S/N | Faculty | Department/Course | Cut-Off Marks |
---|---|---|---|
1 | Agriculture | Agriculture | 180 |
2 | Agriculture | Home Economics and Food Science | 180 |
3 | Arts | English | 200 |
4 | Basic Medical Sciences | Anatomy | 230 |
5 | Basic Medical Sciences | Biochemistry | 220 |
6 | Business and Social Sciences | Accounting | 210 |
7 | Clinical Sciences | Medicine and Surgery | 260 |
8 | Education | Arts Education | 200 |
9 | Engineering and Technology | Chemical Engineering | 220 |
10 | Law | Law | 240 |
… | … | … | … |
Here is the full list of UNILORIN courses and their departmental cut off marks:
Agric | 200 |
Food Science | 200 |
Home Economics | 180 |
Arabic | 180 |
English | 210 |
French | 180 |
History and International Studies | 210 |
Linguistics | 200 |
Yoruba | 180 |
Hausa | 180 |
Performing Arts | 190 |
Christian Studies | 180 |
Islamic Studies | 180 |
Comparative Religious Studies | 180 |
Pharmacy | 250 |
Pharm. D | 250 |
Social Studies | 180 |
Economics | 180 |
Geography | 180 |
Social Studies | 180 |
Educational Technology | 180 |
Metalwork Technology Education | 180 |
Computer Science | 180 |
Technology Education | 180 |
Woodwork Technology Education | 180 |
Building Technology Education | 180 |
Health Education | 180 |
Primary Education Studies | 180 |
Adult Education Studies | 180 |
Counsellor Education | 180 |
Educational Management | 180 |
Business Education | 180 |
Human Kinetics | 180 |
Biology | 180 |
Chemistry | 180 |
Mathematics | 180 |
Physics | 180 |
Agriculture | 180 |
Arabic | 190 |
Christian Studies | 180 |
English | 180 |
French | 180 |
History | 180 |
Islamic Studies | 200 |
Yoruba | 240 |
Computer Engineering | 190 |
Food Engineering | 230 |
Agricultural & Biosystems Engineering | 230 |
Civil Engineering | 240 |
Mechanical Engineering | 230 |
Electrical and Electronics Engineering | 200 |
Chemical Engineering | 200 |
Materials and Metallurgical Engineering | 220 |
Biomedical Engineering | 200 |
Architecture | 200 |
Estate Management | 180 |
Quantity Surveying | 200 |
Surveying and Geo-informatics | 260 |
Urban and Regional Planning | 230 |
DVM (Veterinary Medicine) | 220 |
LL.B. Common Law | 220 |
LL.B. Common & Islamic Law | 260 |
Anatomy | 230 |
Physiology | 230 |
Medicine and Surgery | 260 |
Physiotherapy | 230 |
Medical Laboratory Science | 240 |
Nursing Science | 230 |
Computer Science | 200 |
Mass Communication | 220 |
Information and Communication Science | 220 |
Library and Information Science | 220 |
Telecommunication Science | 180 |
Doctor of Optometry | 180 |
Biochemistry | 200 |
Microbiology | 180 |
Plant Biology | 180 |
Zoology | 180 |
Industrial Chemistry | 200 |
Applied Geophysics | 180 |
Chemistry | 190 |
Physics | 190 |
Geology & Mineral Science | 200 |
Mathematics | 180 |
Statistics | 240 |
Finance | 220 |
Marketing | 180 |
Industrial Relations & Personnel Management | 220 |
Public Administration | 180 |
Accounting | 210 |
Business Administration | 200 |
This table highlights that competitive programs such as Medicine and Surgery have a cut-off mark of 260, while Law requires a score of 240. In contrast, many courses in the Arts and Education faculties have lower cut-off marks, typically around 180-200.
Importance of Meeting Cut-Off Marks
Meeting the cut-off mark does not guarantee admission; it only qualifies you for further consideration. Candidates must also excel in the post-UTME screening exercise to enhance their chances of gaining admission.
Download Original UNILORIN Post UTME Past Questions and Answers
The aggregate score, which combines UTME scores with post-UTME scores, plays a significant role in determining final admission outcomes.
How to Calculate Your Aggregate Score
To calculate your aggregate score for UNILORIN admissions, use the following formula: Aggregate Score=(UTME Score8)+(Post UTME Score2) For example, if you scored 250 in UTME and 70 in post-UTME: Aggregate Score=(2508)+(702)=31.25+35=66.25
Tips to Meet UNILORIN Cut-Off Marks
- Aim High in JAMB: Although the minimum score is 180, strive for at least 200 or above to improve your chances.
- Prepare for Post-UTME: A strong performance in the post-UTME screening can significantly boost your aggregate score.
- Maintain Good O’Level Results: Ensure you have at least five credits, including English and Mathematics, preferably in not more than two sittings.
- Identify Weak Areas: Focus on subjects where you need improvement by utilizing past questions and study materials.
- Stay Informed: Keep up-to-date with announcements from UNILORIN regarding admissions through their official website or social media channels.
Conclusion
The release of UNILORIN’s cut-off marks for the 2025/2026 academic session is a vital piece of information for all prospective students. By understanding these requirements and preparing adequately, candidates can enhance their chances of securing admission into this prestigious institution.
For further inquiries or updates, always refer to the official UNILORIN website or contact their admissions office directly. Good luck with your preparations,