Yaba College of Technology, YABATECH Departmental cut-off marks for the 2023/2024 session have been published. The YABATECH Departmental cut-off marks are the required points a candidate is expected to have to be qualified for admission in a particular course.
The YABATECH Departmental Cut-off marks for both National Diploma (ND) and Degree programmes are contained on the table below;
YABATECH ND Departmental Cut-off Marks.
NATIONAL DIPLOMA (FULL-TIME) CUT OFF MARK FOR 2022/2023 ADMISSIONS
S/N | PROGRAMME | MERIT SCORE |
1 | ND Accountancy | 66.60 |
2 | ND Agricultural & Bio-Environmental Engineering | 50.00 |
3 | ND Agricultural Technology | 56.20 |
4 | ND Architectural Technology | 63.30 |
5 | ND Banking & Finance | 62.05 |
6 | ND Building Technology | 57.95 |
7 | ND Business Administration & Management | 65.10 |
8 | ND Chemical Engineering | 61.10 |
9 | ND Civil Engineering | 62.40 |
10 | ND Computer Engineering | 63.70 |
11 | ND Computer Science | 65.95 |
12 | ND Electrical & Electronics Engineering | 65.55 |
13 | ND Estate Management | 58.70 |
14 | ND Fashion Design | 64.65 |
15 | ND Food Technology | 60.10 |
16 | ND General Art | 65.85 |
17 | ND Hospitality Management | 59.15 |
18 | ND Industrial Maintenance Engineering | 52.15 |
19 | ND Leisure & Tourism | 54.80 |
20 | ND Library & Information Science | 63.35 |
21 | ND Marine Engineering | 58.65 |
22 | ND Marketing | 60.60 |
23 | ND Mass Communication | 69.45 |
24 | ND Mechanical Engineering | 62.55 |
25 | ND Mechatronics Engineering | 59.35 |
26 | ND Metallurgical Engineering | 51.60 |
27 | ND Mineral & Petroleum Resources Engineering | 50.00 |
28 | ND Nutrition & Dietetics | 61.40 |
29 | ND Office Technology & Mgt | 59.85 |
30 | ND Photography | 50 |
31 | ND Polymer Technology | 50 |
32 | ND Printing Technology | 52.00 |
33 | ND Public Administration | 62.90 |
34 | ND Quantity Surveying | 57.55 |
35 | ND Science Laboratory Technology | 66.00 |
36 | ND Statistics | 56.05 |
37 | ND Surveying & Geo-Informatics | 52.95 |
38 | ND Textile Technology | 53.50 |
39 | ND Urban & Regional Planning | 53.55 |
40 | ND Welding & Fabrication | 52.10 |
When Is JAMB Reprinting Starting ? Venue, Day and Time
B.SC (EDU.) FULL-TIME MERIT SCORE FOR 2023/2024 ADMISSIONS
S/N | Programmes | MERIT SCORE |
1. | B.Sc Art Education | 52.20 |
2. | B.Sc Biology Education | 58.20 |
3. | B.Sc Business Education | 52.50 |
4. | B.Sc Chemistry Education | 57.00 |
5. | B.Sc Computer Education | 58.05 |
6. | B.Sc Home Economics Education | 50 |
7. | B.Sc Industrial Technical Education | 50 |
8. | B.Sc Integrated Science Education | 50 |
9. | B.Sc Mathematics Education | 50 |
10. | B.Sc Physics Education | 50 |